Latest Grading Results
Walgrave Village Hall - Tuesday, December 10th 2019 | |||
Student's Name | Grade Earned | Belt | Badge/Tag |
Mark Loades | 4th Dan -Master Grade | Midnight Blue - Red Stripe | No |
Harrison | 4th Gup | Green | Yes |
Harvey | 4th Gup | Green | Yes |
Congratulations to all who graded.
Tang Soo!
Next Grading: TBA - April 2020 - Walgrave Village Hall.
Grading History
Walgrave Village Hall - Tuesday, July 17th 2018 | |||
Student's Name | Grade Earned | Belt | Badge/Tag |
Harrison | 7th Gup | Orange | Yes |
Harvey | 7th Gup | Orange | Yes |
Walgrave Village Hall - Tuesday, March 20th 2018 | |||
Student's Name | Grade Earned | Belt | Badge/Tag |
Harrison | 8th Gup | Orange | No |
Harvey | 8th Gup | Orange | No |
Walgrave Village Hall - Tuesday, January 31st 2012 | |||
Student's Name | Grade Earned | Belt | Badge/Tag |
Grace Foster | 2nd Gup | Red | One |
Walgrave Village Hall - Tuesday, July 27th 2011 | |||
Student's Name | Grade Earned | Belt | Badge/Tag |
Grace Foster | 3rd Gup | Red | No |
Walgrave Village Hall - Tuesday, March 29th 2011 | |||
Student's Name | Grade Earned | Belt | Badge/Tag |
Steven Morrocco | 3rd Dan | Midnight Blue | Badge |
Lee Foster | 1st Dan | Midnight Blue | None |
Grace Foster | 4th Gup | Green | Second tag |
Richard Hart | 3rd Gup | Red | None |
Walgrave Village Hall - Tuesday, March 30th 2010 | |||
Student's Name | Grade Earned | Belt | Badge/Tag |
Mark Loades | 3rd Dan | Midnight Blue | Badge |
Jessica Sanderson | 2nd Dan | Midnight Blue | Badge |
Photos - Videos |